

| Equipment Name | Size | MAKER | Qty | Date Purchased | Usage |
|---|---|---|---|---|---|
| NC M/C | 1axis(ATC/Tool Presetter) | ProTech / KOREA | 70 | Dec. 2014 | Cutting process |
| 1axis(900x600) | GS Tech / KOREA | 105 | Nov. 2013 | Cutting process | |
| 1axis(900x600) | Dongbu Hi-Tech / KOREA | 5 | Nov. 2011 | Cutting process | |
| 1axis(900x600) | LODESTAR / CHINA | 1 | Nov. 2011 | Cutting process | |
| SPIN M/C | 1axis(800x600) | GS Tech / KOREA | 2 | Jul. 2014 | SPIN process |
| LASER | Falcon Duo | Kooky | 3 | Jul. 2007 | Laser Marking |
| Fiber Laser | LTS | 7 | May 2014 | Laser Marking | |
| Laser Cutting Machine | EO TECHNICS | 5 | Aug. 2013 | Laser Cutting | |
| ANODIZING | - | Self-manufactured | 2 | Oct. 2013 | Surface treatment / Coloring |
| PRESS | Pneumatic press 3 ton | Dongjin / KOREA | 6 | Nov. 2012 | Molding / Secondary stamping (Finished product) |
| Pneumatic press 10 ton | Dongjin / KOREA | 2 | May 2013 | Molding / Secondary stamping (Finished product) | |
| CS press 80 ton | Kukil / KOREA | 1 | Nov. 2011 | Primary stamping (Raw material PRESS) | |
| CS press 200 ton | Kukil / KOREA | 1 | Apr. 2011 | Primary stamping (Raw material PRESS) | |



















